|
Well, football is here and the first season of 4W (Cyber) Fantasy League has been kicked off! This was a learning experience for many of us who had never participated in Fantasy Football before.
| SF Sixty Niners (gaedan) | 71.00 |
| Bisbee Ballsmashers (Wade) | 78.00 |
| |
| Unkempt dr00ds (Scyllz) | 74.00 |
| Hooning Elks (Keru) | 45.00 |
| |
| Defenestrators (Dogmeat) | 37.00 |
| Need More T-P! (Xaaz) | 68.00 |
| |
| Poptarts (Barly) | 34.00 |
| Mantahs Misfits (Mantrius) | 53.00 |
| |
| Song of Nephilim (Kindira) | 59.00 |
| Da Bearslayers (Matz) | 50.00 |
Congratulations to the Bisbee Ballsmashers (Wade) for taking the most points in week one, 78.00! (Damn you Tampa Bay.) Condolences to the Poptarts (Barly), who scored the least amount of points in week one, 34.00.
|