|
WOW. NFL's second week was a real doozy, and while some of us got screwed (Thanks Cedric Wilson), some folk, like Keru, came through big! It's hot sweaty, but still just a fantasy... it's 4WCFL, Week Two!
| SF Sixty Niners (gaedan) | 59.00 |
| Da Bearslayers (Matz) | 80.00 |
| |
| Bisbee Ballsmashers (Wade) | 49.00 |
| Unkempt dr00ds (Scyllz) | 67.00 |
| |
| Defenestrators (Dogmeat) | 79.00 |
| Hooning Elks (Keru) | 101.00 |
| |
| Poptarts (Barly) | 40.00 |
| Need More T-P! (Xaaz) | 78.00 |
| |
| Song of Nephilim (Kindira) | 50.00 |
| Mantahs Misfits (Mantrius) | 54.00 |
Congratulations to Keru, owner of the Hooning Elks for taking the most points in week two, 101.00!! Condolences, once again, to the Poptarts (Barly), who scored the least amount of points in week two, 40.00.
Standings after week two:
Rank Team Name W-L-T Win % PTS Streak
1 Need More T-P! 2-0-0 1.000 146.00 W-2
2 Unkempt dr00ds 2-0-0 1.000 141.00 W-2
3 Mantahs Misfits 2-0-0 1.000 107.00 W-2
4 Hooning Elks 1-1-0 .500 148.00 W-1
5 Da Bearslayers 1-1-0 .500 129.00 W-1
6 Bisbee Ballsmashers 1-1-0 .500 127.00 L-1
7 Song of Nephilim 1-1-0 .500 109.00 L-1
8 SF Sixty Niners 0-2-0 .000 128.00 L-2
9 Defenestrators 0-2-0 .000 116.00 L-2
10 Poptarts 0-2-0 .000 74.00 L-2
|