|
Jenny Craig, where are you? That fat ass is lookin' a little slim these days.
I just got off the phone from a pedulent Scyllz, who apparently just called to say he's sorry. And after my 69ers just manhandled the dr00ds, he should be. One measly game in the lead and with Matz gunning for the top slot, next week's game is looking like the biggest of the year - a Matz win ties the league for the first time since week five and ties the series match up. Plus with a 100 point lead over the fatasses, well, folks, we have us a race.
| SF Sixty Niners (gaedan) | 64.00 |
| Unkempt dr00ds (Scyllz) | 47.00 |
| |
| Bisbee Ballsmashers (Wade) | 53.00 |
| Defenestrators (Dogmeat) | 59.00 |
| |
| Poptarts (Barly) | 79.00 |
| Hooning Elks (Keru) | 59.00 |
| |
| Song of Nephilim (Kindira) | 59.00 |
| Need More T-P! (Xaaz) | 54.00 |
| |
| Mantahs Misfits (Mantrius) | 41.00 |
| Da Bearslayers (Matz) | 61.00 |
Congratulations to Barly and the Poptarts, another team hellbent on the playoffs, for the most points this week, 79. Condolences to a rather limp Monday Night Misfits, losing 3 points last night, and scoring only 41 points.
Standings after week twelve:
Rank Team Name W-L-T Win % PTS Streak
1 Unkempt dr00ds 9-3-0 .750 687.00 L-2
2 Da Bearslayers 8-4-0 .667 785.00 W-4
3 Hooning Elks 8-4-0 .667 741.00 L-1
4 SF Sixty Niners 7-5-0 .583 641.00 W-1
5 Poptarts 7-5-0 .583 620.00 W-3
6 Mantahs Misfits 5-7-0 .417 694.00 L-1
7 Need More T-P! 5-7-0 .417 608.00 L-4
8 Bisbee Ballsmashers 4-8-0 .333 599.00 L-1
9 Song of Nephilim 4-8-0 .333 555.00 W-1
10 Defenestrators 3-9-0 .250 681.00 W-1
|