|
Holy Monkey Flingage! It's another update from the world's wackiest wonder wimps whom want women without wigs!
What a week it was! Several games were won by a mere 2 point spread with only one unholy out and out stomping, provided by everyone's favorite champion: Matz "I'm going to tear off your head and spit down your throat" DaBearslayer.
Unkempt dr00ds vs 89.25 (W) vs. PrettyPinkPrincesses 87.78
The Dirty Commies vs 99.75 (W) vs. Bisbee Bastards 64.36
Elks of Undeath vs 70.27 vs. Poptarts To Go 72.95 (W)
Polite Cockslaps vs 39.74 vs. Da Bearslayers 83.03 (W)
Vulgar Waffles vs 54.44 vs. Firefoxin Buffalos 55.89 (W)
Flagrant Grimace vs 62.26 vs. Frayed Knots 81.65 (W)
Misfits Return vs 61.61 (W) vs. Canadian Socialists 51.44
Highest score this week: Dogmeat's Dirty Commies!
Lowest Score: Gaedan's ever so Polite Cockslaps!
1 The Dirty Commies 2-0-0 1.000 195.35 W-2
2 Da Bearslayers 2-0-0 1.000 194.55 W-2
3 Unkempt dr00ds 2-0-0 1.000 167.90 W-2
4 Firefoxin Buffalos 2-0-0 1.000 151.45 W-2
5 Frayed Knots 2-0-0 1.000 139.00 W-2
6 PrettyPinkPrincesses 1-1-0 .500 196.57 L-1
7 Flagrant Grimace 1-1-0 .500 152.15 L-1
8 Poptarts To Go 1-1-0 .500 137.63 W-1
9 Misfits Return 1-1-0 .500 136.14 W-1
10 Canadian Socialists 0-2-0 .000 127.98 L-2
11 Elks of Undeath 0-2-0 .000 127.59 L-2
12 Bisbee Bastards 0-2-0 .000 107.32 L-2
13 Vulgar Waffles 0-2-0 .000 103.17 L-2
14 Polite Cockslaps 0-2-0 .000 100.96 L-2
|